Sports Home | Rangi Ruru Girls' School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Year 7 + 8 | v | BYE GAME | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Year 7 + 8 Kowhai | v | RRGS Kakariki | Neutral | Details | |||
13:55 | Year 7 + 8 Kowhai | v | BYE GAME | Neutral | Details | |||
13:30 | Year 7 + 8 Whero | v | Casebrook | Neutral | Details | |||
13:55 | Year 7 + 8 Whero | v | Chisnallwood MaWhero | Neutral | Details | |||
13:30 | Year 7 + 8 Kakariki | v | RRGS Kowhai | Neutral | Details | |||
13:30 | Year 7 + 8 Kakariki | v | Casebrook 2 | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Year 7 + 8 Ma | v | Chch South B | Neutral | Details | |||
13:55 | Year 7 + 8 Ma | v | Hillmorton Horomaka Red | Neutral | Details | |||
13:30 | Year 7 + 8 Whero | v | Chch South A | Neutral | Details | |||
13:30 | Year 7 + 8 Whero | v | Heaton Pink | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
19:00 | Senior A | 3-0 | Hagley College Ma | Home | Details | |||
18:00 | Senior Waiporoporo | 2-1 | Marian White | Home | Details | |||
18:00 | Senior Karaka | 2-0 | Kaiapoi Yellow | Home | Details | |||
17:00 | Junior A | 0-2 | Christchurch Girls Jnr A | Away | Details | |||
17:00 | Junior B | 2-1 | Villa Maria Blue | Home | Details | |||
16:00 | Junior Karaka | 2-0 | Rangi Ruru Jnr Koura | Home | Details | |||
16:00 | Junior Koura | 0-2 | Rangi Ruru Jnr Karaka | Home | Details | |||
17:00 | Junior Kākāriki | 0-2 | Middleton Grange Jnr B | Away | Details | |||
16:00 | Junior Whero | 0-2 | St Margarets Jnr Orange | Away | Details | |||
16:00 | Junior Waiporoporo | 2-1 | St Andrews Social Purple | Home | Details |
There are no training sessions today.
There are no other events taking place today.